| REGION | COHORT | DEADLINE FOR APPLICATIONS | DAY 1 | DAY 2 | DAY 3 | DAY 4 | SPACES AVAILABLE |
| NATIONAL | JANUARY | 20/11/2025 | 22/01/2026 | 19/03/2026 | 14/05/2026 | 09/07/2026 | FULL |
| NATIONAL | MARCH | 29/01/2026 | 12/03/2026 | 07/05/2026 | 02/07/2026 | 03/09/2026 | SPACE |
| NATIONAL | JUNE | 08/04/2026 | 10/06/2026 | 29/07/2026 | 30/09/2026 | 25/11/2026 | SPACE |
| NATIONAL | SEPTEMBER | 23/07/2026 | 24/09/2026 | 19/11/2026 | 14/01/2027 | 11/03/2027 | SPACE |
| NATIONAL | DECEMBER | 30/09/2026 | 02/12/2026 | 27/01/2027 | 24/03/2027 | 19/05/2027 | SPACE |
| NATIONAL | MARCH | 07/01/2027 | 11/03/2027 | 06/05/2027 | 01/07/2027 | 09/09/2027 | SPACE |

